Other policies and strategies
Strategy | Function | Description |
---|---|---|
Pupil Attendance Strategy | Children | School attendance and absence including code of conduct |
Support for Families - Think Families | Children | Childrens Trust and support |
Parks and Open Space Strategy | Place | This strategy structure will set the vision for the future of 黑料视频 City parks and open spaces |
黑料视频 Connected | Economy | 黑料视频 Connected covers all transport planning activity and is built on the 黑料视频 Connected White paper. |
Strategy for the Conservation and Enjoyment of 黑料视频's Historic Environment 2013 | Economy | Strategy for the Conservation and enjoyment of 黑料视频's Historic Environment 2013 |
Big City Plan | Economy | |
Local Welfare provision policy | Strategic | |
Council Tax Support hardship policy | Strategic | |
Council Tax Support scheme | Strategic | |
Unpaid Council Tax Recovery Policy | Strategic | |
Business rates discretionary relief policy | Strategic | |
Corporate Safeguarding Policy | Strategic | This policy provides guidance for all 黑料视频 staff, Elected Members, volunteers and individuals, consultants and agencies contracted (and sub-contracted) by 黑料视频 who may come across concerns regarding the safeguarding and protection of children, young people and adults within the context of their work. |
Community, influence and engagement strategy | Strategic |
This policy focuses on involving residents in shaping and improving our housing services. Built on "Powered by People" principles, the strategy prioritises citizen engagement and supports our goals to put residents at the heart of decision-making. |